WatMustHewwe ![]() | Bandita ![]() | |
---|---|---|
Current Facts for 14 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.778 | 4.109 |
Ratio | 1.63 | 0.44 |
Competing in | Expert League | Expert League |
Win Rate | 71% | 29% |
Your Chances | ||
Probability to win next confrontation | 92.85% | 7.15% |
Skill gain when winning next confrontation | +0.29 | +3.71 |
Skill loss when losing next confrontation | -3.71 | -0.29 |
Teamplay | ||
TeamKills | 1188 (1072 more teamkills) | 116 (1072 less teamkills) |
Assists | 118 (115 more assists) | 3 (115 less assists) |
Assist skill | 48.7937 (45.62507 more assistskills) | 3.16863 (45.62507 less assistskills) |
History | ||
Kills | 48832 (44828 more kills) | 4004 (44828 less kills) |
Deaths | 29911 (20812 more deaths) | 9099 (20812 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (43 more winstreaks) | 10 (43 less winstreaks) |
Losestreak | -16 (13 more losestreaks) | -29 (13 less losestreaks) |
Experience | ||
Connections | 729 (177 more connections) | 552 (177 less connections) |
Rounds | 1464 (1087 more rounds) | 377 (1087 less rounds) |
You can also compare WatMustHewwe to: |
---|
FAT1M |
009 |
Sarpino |
UZB |
Thunder |
dtg |
Dusty482 |
CHOU |
SlowRunner |
ST@FF33 |
DoW|amillio1106 |
WiggleWizard |
Robinbobin |
Arham |
CDoneIt |
M3NO |
ChumBaWumBa |
qwert |