WatMustHewwe ![]() | romapold ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.778 | 3.890 |
Ratio | 1.63 | 0.45 |
Competing in | Expert League | Expert League |
Win Rate | 90% | 10% |
Your Chances | ||
Probability to win next confrontation | 96.79% | 3.21% |
Skill gain when winning next confrontation | +0.13 | +3.87 |
Skill loss when losing next confrontation | -3.87 | -0.13 |
Teamplay | ||
TeamKills | 1188 (1136 more teamkills) | 52 (1136 less teamkills) |
Assists | 118 (115 more assists) | 3 (115 less assists) |
Assist skill | 48.7937 (43.42759 more assistskills) | 5.36611 (43.42759 less assistskills) |
History | ||
Kills | 48832 (47810 more kills) | 1022 (47810 less kills) |
Deaths | 29911 (27661 more deaths) | 2250 (27661 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 53 (44 more winstreaks) | 9 (44 less winstreaks) |
Losestreak | -16 (7 more losestreaks) | -23 (7 less losestreaks) |
Experience | ||
Connections | 729 (605 more connections) | 124 (605 less connections) |
Rounds | 1464 (1389 more rounds) | 75 (1389 less rounds) |
You can also compare WatMustHewwe to: |
---|
Harsh9584 |
Skyline |
Masoud |
YungBeef |
EhhMehh |
Freekazoid |
CallmeDrofy |
666 |
abdo2x |
ONLY |
ali |
southernLB |
kaos_baterry |
Vampyren |
Alen67 |
humiliated hollow |
leru |
SLThaaru |