[CnCpow]JaQie ![]() | andrew88rus ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.510 | 4.082 |
Ratio | 0.61 | 1.67 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 0.24% | 99.76% |
Skill gain when winning next confrontation | +3.99 | +0.01 |
Skill loss when losing next confrontation | -0.01 | -3.99 |
Teamplay | ||
TeamKills | 9 (552 less teamkills) | 561 (552 more teamkills) |
Assists | 0 (33 less assists) | 33 (33 more assists) |
Assist skill | 0 (21.1074 less assistskills) | 21.1074 (21.1074 more assistskills) |
History | ||
Kills | 175 (13572 less kills) | 13747 (13572 more kills) |
Deaths | 288 (7928 less deaths) | 8216 (7928 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 5 (31 less winstreaks) | 36 (31 more winstreaks) |
Losestreak | -12 (3 more losestreaks) | -15 (3 less losestreaks) |
Experience | ||
Connections | 22 (2737 less connections) | 2759 (2737 more connections) |
Rounds | 13 (496 less rounds) | 509 (496 more rounds) |
You can also compare [CnCpow]JaQie to: |
---|
oddball |
billy_t |
BingO |
Lodewijk |
Flabber774 |
GHOST |
mihir |
spectra-nVts- |
Virijevic |
o |
OHA |
mark |
Farmer Joey |
ScOpeye |
MxIPedro |
Nicolas007bis |
mostafa_2001m |
Parabellum |