Snapper ![]() | TAZ ![]() | |
---|---|---|
Current Facts for 7 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.616 | 4.479 |
Ratio | 0.60 | 0.76 |
Competing in | Expert League | Expert League |
Win Rate | 14% | 86% |
Your Chances | ||
Probability to win next confrontation | 62.77% | 37.23% |
Skill gain when winning next confrontation | +1.49 | +2.51 |
Skill loss when losing next confrontation | -2.51 | -1.49 |
Teamplay | ||
TeamKills | 33 (147 less teamkills) | 180 (147 more teamkills) |
Assists | 1 (0 more assists) | 1 (0 less assists) |
Assist skill | 1.07695 (1.07578852 more assistskills) | 0.00116148 (1.07578852 less assistskills) |
History | ||
Kills | 2446 (89 more kills) | 2357 (89 less kills) |
Deaths | 4103 (993 more deaths) | 3110 (993 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 9 (3 less winstreaks) | 12 (3 more winstreaks) |
Losestreak | -20 (0 more losestreaks) | -20 (0 less losestreaks) |
Experience | ||
Connections | 2816 (2517 more connections) | 299 (2517 less connections) |
Rounds | 179 (13 less rounds) | 192 (13 more rounds) |
You can also compare Snapper to: |
---|
IrishThuG |
Saurde-Z |
TomTom[GER] |
HULK |
Roma |
RooFeR |
IMPERATORE25 |
dogknobber |
Kons |
southernLB |
Madman |
Fedayn |
ferchili |
sev_as |
oldboy |
tbs |
Lepo |
player |