andrew88rus ![]() | DimaSmurft ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.082 | 2.669 |
Ratio | 1.67 | 0.82 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.56% | 0.44% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 561 (558 more teamkills) | 3 (558 less teamkills) |
Assists | 33 (33 more assists) | 0 (33 less assists) |
Assist skill | 21.1074 (21.1074 more assistskills) | 0 (21.1074 less assistskills) |
History | ||
Kills | 13747 (13562 more kills) | 185 (13562 less kills) |
Deaths | 8216 (7990 more deaths) | 226 (7990 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 36 (28 more winstreaks) | 8 (28 less winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 2774 (2761 more connections) | 13 (2761 less connections) |
Rounds | 509 (502 more rounds) | 7 (502 less rounds) |
You can also compare andrew88rus to: |
---|
WolfH |
, |
IISTII |
EvilFox |
BTC_to_billion |
Gonza Yo que pasa |
BELIER |
Moka07-FBI |
Livaja |
kevintjuuhh |
Ruthless |
Addenice |
mp |
callmedaddy |
PutinLove |
AQUATUFF |
BEHNOI |
keizer |