CyanideDW-nVts- ![]() | oligdohm ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.831 | 2.759 |
Ratio | 1.89 | 0.52 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.96% | 0.04% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2414 (2406 more teamkills) | 8 (2406 less teamkills) |
Assists | 145 (145 more assists) | 0 (145 less assists) |
Assist skill | 64.1299 (64.1299 more assistskills) | 0 (64.1299 less assistskills) |
History | ||
Kills | 74615 (74324 more kills) | 291 (74324 less kills) |
Deaths | 39534 (38975 more deaths) | 559 (38975 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 67 (60 more winstreaks) | 7 (60 less winstreaks) |
Losestreak | -17 (1 less losestreaks) | -16 (1 more losestreaks) |
Experience | ||
Connections | 1133 (1010 more connections) | 123 (1010 less connections) |
Rounds | 2154 (2122 more rounds) | 32 (2122 less rounds) |
You can also compare CyanideDW-nVts- to: |
---|
KURT |
AlexbleskSVK |
RocknLoL |
as000 |
MohaSGH |
SOM |
MaxRus |
BARAN |
1312682 |
GolDeN_Ev!L |
Wisoo09 |
papy66180* |
MrGreen |
Zyph |
RonnieHotdog |
[B1]JLeoPArd |
cop |