CyanideDW-nVts- ![]() | colonelpusca ![]() | |
---|---|---|
Current Facts for 31 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.815 | 4.036 |
Ratio | 1.89 | 0.91 |
Competing in | Expert League | Expert League |
Win Rate | 68% | 32% |
Your Chances | ||
Probability to win next confrontation | 95.21% | 4.79% |
Skill gain when winning next confrontation | +0.19 | +3.81 |
Skill loss when losing next confrontation | -3.81 | -0.19 |
Teamplay | ||
TeamKills | 2411 (2387 more teamkills) | 24 (2387 less teamkills) |
Assists | 145 (145 more assists) | 0 (145 less assists) |
Assist skill | 64.1299 (64.1299 more assistskills) | 0 (64.1299 less assistskills) |
History | ||
Kills | 74492 (73452 more kills) | 1040 (73452 less kills) |
Deaths | 39452 (38311 more deaths) | 1141 (38311 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 67 (50 more winstreaks) | 17 (50 less winstreaks) |
Losestreak | -17 (3 less losestreaks) | -14 (3 more losestreaks) |
Experience | ||
Connections | 1131 (976 more connections) | 155 (976 less connections) |
Rounds | 2150 (2093 more rounds) | 57 (2093 less rounds) |
You can also compare CyanideDW-nVts- to: |
---|
GHOST |
=AK=Buebchen |
Rembo |
adnan |
Brother#620 |
SLThaaru |
ZETA E K |
RezzerX |
JONIKILLER |
Foton |
Tom |
TAGTEAM7 |
donotplay |
Semm |
Shapert |
Taster |
luqman ka walid |
Choot Bhosda Amar Rahe |