CyanideDW-nVts- ![]() | doclama ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.779 | 2.886 |
Ratio | 1.89 | 0.38 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.93% | 0.07% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 2410 (2400 more teamkills) | 10 (2400 less teamkills) |
Assists | 144 (144 more assists) | 0 (144 less assists) |
Assist skill | 63.7594 (63.7594 more assistskills) | 0 (63.7594 less assistskills) |
History | ||
Kills | 74401 (74185 more kills) | 216 (74185 less kills) |
Deaths | 39421 (38845 more deaths) | 576 (38845 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 67 (60 more winstreaks) | 7 (60 less winstreaks) |
Losestreak | -17 (11 more losestreaks) | -28 (11 less losestreaks) |
Experience | ||
Connections | 1130 (1069 more connections) | 61 (1069 less connections) |
Rounds | 2148 (2039 more rounds) | 109 (2039 less rounds) |
You can also compare CyanideDW-nVts- to: |
---|
xanter |
juan |
jirikmx |
tok3n |
Nuke |
zouiti |
SnipeWolf |
Egyption King |
algeriaforce |
zluxtr |
NerdyNawaf |
itzBra bad player since 2k10 |
JD. |
Uur |
AmidDerill |
madanymohamad |
RogueChocoholic |
MIYA |