Rob Roy# ![]() | Terre ![]() | |
---|---|---|
Current Facts for 20 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.580 | 3.465 |
Ratio | 1.06 | 0.54 |
Competing in | Expert League | Expert League |
Win Rate | 60% | 40% |
Your Chances | ||
Probability to win next confrontation | 98.63% | 1.37% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 1448 (1434 more teamkills) | 14 (1434 less teamkills) |
Assists | 62 (62 more assists) | 0 (62 less assists) |
Assist skill | 29.6327 (29.6327 more assistskills) | 0 (29.6327 less assistskills) |
History | ||
Kills | 45644 (45251 more kills) | 393 (45251 less kills) |
Deaths | 43149 (42419 more deaths) | 730 (42419 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (25 more winstreaks) | 8 (25 less winstreaks) |
Losestreak | -17 (5 less losestreaks) | -12 (5 more losestreaks) |
Experience | ||
Connections | 435 (98 more connections) | 337 (98 less connections) |
Rounds | 1480 (1439 more rounds) | 41 (1439 less rounds) |
You can also compare Rob Roy# to: |
---|
C4RISTE |
alifeizi |
Stark |
Rider |
VITO |
sNIP |
ni-pl |
SMOTYA |
bot1 |
drowzie |
bassameitor51 |
$killer |
Shelby |
VivaKujabi |
W_MASTER |
zeeshansarwar02 |
Stalker |
Ibla3 Gawad |