Rob Roy# ![]() | onipotencia ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.673 | 2.561 |
Ratio | 1.06 | 0.37 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1455 (1449 more teamkills) | 6 (1449 less teamkills) |
Assists | 62 (62 more assists) | 0 (62 less assists) |
Assist skill | 29.6327 (29.6327 more assistskills) | 0 (29.6327 less assistskills) |
History | ||
Kills | 45885 (45663 more kills) | 222 (45663 less kills) |
Deaths | 43336 (42737 more deaths) | 599 (42737 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (26 more winstreaks) | 7 (26 less winstreaks) |
Losestreak | -17 (8 more losestreaks) | -25 (8 less losestreaks) |
Experience | ||
Connections | 439 (375 more connections) | 64 (375 less connections) |
Rounds | 1489 (1449 more rounds) | 40 (1449 less rounds) |
You can also compare Rob Roy# to: |
---|
Akai |
Dasilev |
Pitt77 |
edshot |
ChetnikSerb |
Blood |
Oi kura kah |
ViPeR * |
nabil |
Shelby |
Ali |
YellowFlash |
mijagi |
Rocket |
Halo |
WarriorRockr |
BLackBIG |