Rob Roy# ![]() | sidorova.gal4onok ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.587 | 2.072 |
Ratio | 1.06 | 0.56 |
Competing in | Expert League | Not Qualified |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 99.99% | 0.01% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1485 (1484 more teamkills) | 1 (1484 less teamkills) |
Assists | 63 (63 more assists) | 0 (63 less assists) |
Assist skill | 30.727 (30.727 more assistskills) | 0 (30.727 less assistskills) |
History | ||
Kills | 46728 (46670 more kills) | 58 (46670 less kills) |
Deaths | 44083 (43979 more deaths) | 104 (43979 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 33 (21 more winstreaks) | 12 (21 less winstreaks) |
Losestreak | -17 (1 less losestreaks) | -16 (1 more losestreaks) |
Experience | ||
Connections | 449 (418 more connections) | 31 (418 less connections) |
Rounds | 1515 (1509 more rounds) | 6 (1509 less rounds) |
You can also compare Rob Roy# to: |
---|
koljanxxx |
MakKenzy |
Un-Q |
ali_hussein |
InsanePhoenix |
xh1 |
I am sorry |
ry |
No Name |
r3Mix |
antek |
Jack |
LJUBO BEGI |
Benta |
hgaekenan |
Oscar |
magoleila |
Chotu Badmash |