bekson ![]() | Ghe-sboro ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.299 | 3.239 |
Ratio | 0.44 | 0.87 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 2.64% | 97.36% |
Skill gain when winning next confrontation | +3.89 | +0.11 |
Skill loss when losing next confrontation | -0.11 | -3.89 |
Teamplay | ||
TeamKills | 12 (297 less teamkills) | 309 (297 more teamkills) |
Assists | 0 (15 less assists) | 15 (15 more assists) |
Assist skill | 0 (8.39854 less assistskills) | 8.39854 (8.39854 more assistskills) |
History | ||
Kills | 112 (5064 less kills) | 5176 (5064 more kills) |
Deaths | 257 (5720 less deaths) | 5977 (5720 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 12 (11 less winstreaks) | 23 (11 more winstreaks) |
Losestreak | -17 (10 more losestreaks) | -27 (10 less losestreaks) |
Experience | ||
Connections | 9 (135 less connections) | 144 (135 more connections) |
Rounds | 22 (427 less rounds) | 449 (427 more rounds) |
You can also compare bekson to: |
---|
ApxuTekTop |
ChumBaWumBa |
Geri |
Apd Baszja |
GarfieldGR |
kushallohiya |
HZ |
kodak |
Sab |
D7oMi |
Nikola123 |
Jordi |
Aram |
Fuji |
MadSam |
Zau4 |
Kotiyaa |
blodarv |