JARB-RAMBO ![]() | Lilou_Dalas ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.679 | 1.348 |
Ratio | 0.88 | 0.80 |
Competing in | Expert League | Not Qualified |
Win Rate | 55% | 45% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 5235 (5235 more teamkills) | 0 (5235 less teamkills) |
Assists | 181 (181 more assists) | 0 (181 less assists) |
Assist skill | 100.864 (100.864 more assistskills) | 0 (100.864 less assistskills) |
History | ||
Kills | 80704 (80688 more kills) | 16 (80688 less kills) |
Deaths | 91718 (91698 more deaths) | 20 (91698 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 60 (55 more winstreaks) | 5 (55 less winstreaks) |
Losestreak | -41 (34 less losestreaks) | -7 (34 more losestreaks) |
Experience | ||
Connections | 2804 (2803 more connections) | 1 (2803 less connections) |
Rounds | 5935 (5933 more rounds) | 2 (5933 less rounds) |
You can also compare JARB-RAMBO to: |
---|
ZoV_Sosat_u_ZSU |
zeno |
obaidi |
Dan |
Mapuche |
_Jirina01_ |
ipix |
jona |
Artyem_RUS |
ManiacGro#29 |
BRAZZ |
Ballbroth |
m3r9 |
Mitnick |
a_Lanky_Dwarf |
BOT |
masterchiff |
easy fly |