JARB-RAMBO ![]() | Andrea ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.570 | 4.056 |
Ratio | 0.88 | 0.64 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 87.78% | 12.22% |
Skill gain when winning next confrontation | +0.49 | +3.51 |
Skill loss when losing next confrontation | -3.51 | -0.49 |
Teamplay | ||
TeamKills | 5219 (5171 more teamkills) | 48 (5171 less teamkills) |
Assists | 181 (181 more assists) | 0 (181 less assists) |
Assist skill | 100.864 (100.864 more assistskills) | 0 (100.864 less assistskills) |
History | ||
Kills | 80488 (79927 more kills) | 561 (79927 less kills) |
Deaths | 91468 (90594 more deaths) | 874 (90594 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 60 (48 more winstreaks) | 12 (48 less winstreaks) |
Losestreak | -41 (28 less losestreaks) | -13 (28 more losestreaks) |
Experience | ||
Connections | 2796 (2574 more connections) | 222 (2574 less connections) |
Rounds | 5921 (5812 more rounds) | 109 (5812 less rounds) |
You can also compare JARB-RAMBO to: |
---|
b1ns |
mohammd1819 |
xyn |
OptimusPrime |
adil |
gustavo |
Ram |
Hatchetman |
Andrey |
Tr14s Naa66e5 |
MOJO |
Ronin |
TaxEvasion |
bp240 |
Tommy |
Commando/95 |
Justas |
Claw |