JARB-RAMBO ![]() | DXNXL ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.551 | 3.057 |
Ratio | 0.88 | 0.43 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 99.68% | 0.32% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 5216 (5201 more teamkills) | 15 (5201 less teamkills) |
Assists | 181 (180 more assists) | 1 (180 less assists) |
Assist skill | 100.864 (100.85650203 more assistskills) | 0.00749797 (100.85650203 less assistskills) |
History | ||
Kills | 80394 (80045 more kills) | 349 (80045 less kills) |
Deaths | 91389 (90586 more deaths) | 803 (90586 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 60 (49 more winstreaks) | 11 (49 less winstreaks) |
Losestreak | -41 (18 less losestreaks) | -23 (18 more losestreaks) |
Experience | ||
Connections | 2789 (2713 more connections) | 76 (2713 less connections) |
Rounds | 5913 (5883 more rounds) | 30 (5883 less rounds) |
You can also compare JARB-RAMBO to: |
---|
kzh |
DynamiPL |
FoxNorD |
igokanxs |
katsikaris |
ozz |
zxc] |
ROMADJO37 |
igor |
[Team Flerity] |
parsa |
Quake |
rrrrrrrrrrrrrrrrrrr |
Joey Deacon |
Sniper |
oamar |
niddies |
kkk |