JARB-RAMBO ![]() | JAY ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.551 | 3.494 |
Ratio | 0.88 | 1.50 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 98.29% | 1.71% |
Skill gain when winning next confrontation | +0.07 | +3.93 |
Skill loss when losing next confrontation | -3.93 | -0.07 |
Teamplay | ||
TeamKills | 5216 (5204 more teamkills) | 12 (5204 less teamkills) |
Assists | 181 (180 more assists) | 1 (180 less assists) |
Assist skill | 100.864 (99.24263 more assistskills) | 1.62137 (99.24263 less assistskills) |
History | ||
Kills | 80394 (79769 more kills) | 625 (79769 less kills) |
Deaths | 91389 (90971 more deaths) | 418 (90971 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 60 (42 more winstreaks) | 18 (42 less winstreaks) |
Losestreak | -41 (28 less losestreaks) | -13 (28 more losestreaks) |
Experience | ||
Connections | 2789 (2747 more connections) | 42 (2747 less connections) |
Rounds | 5913 (5870 more rounds) | 43 (5870 less rounds) |
You can also compare JARB-RAMBO to: |
---|
Piita |
trans86 |
antheryhouse4924 |
TRYHARD |
jos2.0 |
awin |
El_Argentino |
ECO |
Behnam |
[171934] |
PussySlayer |
VELOCITY |
SPACE |
DOBBY DEOL |
love sosa |
Obelix |
ni-pl |
4exorda |