JARB-RAMBO ![]() | Silent_killer ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.551 | 1.253 |
Ratio | 0.88 | 0.79 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 5216 (5216 more teamkills) | 0 (5216 less teamkills) |
Assists | 181 (181 more assists) | 0 (181 less assists) |
Assist skill | 100.864 (100.864 more assistskills) | 0 (100.864 less assistskills) |
History | ||
Kills | 80394 (80383 more kills) | 11 (80383 less kills) |
Deaths | 91389 (91375 more deaths) | 14 (91375 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 60 (56 more winstreaks) | 4 (56 less winstreaks) |
Losestreak | -41 (37 less losestreaks) | -4 (37 more losestreaks) |
Experience | ||
Connections | 2789 (2785 more connections) | 4 (2785 less connections) |
Rounds | 5913 (5909 more rounds) | 4 (5909 less rounds) |
You can also compare JARB-RAMBO to: |
---|
Dr---Ashraf |
easy fly |
dimon |
{BHC}Max |
MAZHAR |
Mr. Pepsi |
Yesenin |
Nicolas007bis |
LZ011 |
Shabubbles |
YoshkarLis |
SOTA |
YAF VNZUELA |
Zen |
TonyBatony |
! |
Grapheno-ESP |
6erkai |