RangeMia ![]() | juan ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.186 | 4.858 |
Ratio | 0.24 | 2.48 |
Competing in | Not Qualified | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.00% | 100.00% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (2206 less teamkills) | 2207 (2206 more teamkills) |
Assists | 0 (89 less assists) | 89 (89 more assists) |
Assist skill | 0 (26.0738 less assistskills) | 26.0738 (26.0738 more assistskills) |
History | ||
Kills | 63 (36320 less kills) | 36383 (36320 more kills) |
Deaths | 258 (14429 less deaths) | 14687 (14429 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 4 (75 less winstreaks) | 79 (75 more winstreaks) |
Losestreak | -30 (14 less losestreaks) | -16 (14 more losestreaks) |
Experience | ||
Connections | 16 (2693 less connections) | 2709 (2693 more connections) |
Rounds | 12 (1987 less rounds) | 1999 (1987 more rounds) |
You can also compare RangeMia to: |
---|
PMC_WAGNER |
nathos |
[GR-NeT]_ |
Woxicer |
Konan |
Putin |
kok_usk |
IDKME |
***** |
smoZzy |
S1HO |
ZGP |
gaben |
|RUS|>>EFFECT<< |
BoBa_ADIDAS |
patchy |
[AN]anothai |
StupidNoob |