southernLB ![]() | GCL ![]() | |
---|---|---|
Current Facts for 10 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.779 | 2.046 |
Ratio | 1.34 | 0.51 |
Competing in | Expert League | Not Qualified |
Win Rate | 30% | 70% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 3932 (3931 more teamkills) | 1 (3931 less teamkills) |
Assists | 190 (190 more assists) | 0 (190 less assists) |
Assist skill | 87.8063 (87.8063 more assistskills) | 0 (87.8063 less assistskills) |
History | ||
Kills | 91230 (91184 more kills) | 46 (91184 less kills) |
Deaths | 68079 (67988 more deaths) | 91 (67988 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (35 more winstreaks) | 3 (35 less winstreaks) |
Losestreak | -24 (16 less losestreaks) | -8 (16 more losestreaks) |
Experience | ||
Connections | 1143 (1123 more connections) | 20 (1123 less connections) |
Rounds | 2775 (2763 more rounds) | 12 (2763 less rounds) |
You can also compare southernLB to: |
---|
dog |
Dr. Acula |
Vsevolod |
____RDK____ |
i420 |
Leo |
Romuluss |
Hammad |
BenDer |
archichilliv |
vita. |
soulstealer |
TLc_J0K3R |
S.W.A.T. |
Romulus |
Ramon |
Rzhomba |
[=>DV<=]THUNDER |