southernLB ![]() | Shepherd ![]() | |
---|---|---|
Current Facts for 23 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.820 | 4.014 |
Ratio | 1.34 | 0.91 |
Competing in | Expert League | Expert League |
Win Rate | 48% | 52% |
Your Chances | ||
Probability to win next confrontation | 95.66% | 4.34% |
Skill gain when winning next confrontation | +0.17 | +3.83 |
Skill loss when losing next confrontation | -3.83 | -0.17 |
Teamplay | ||
TeamKills | 3932 (3808 more teamkills) | 124 (3808 less teamkills) |
Assists | 190 (185 more assists) | 5 (185 less assists) |
Assist skill | 87.8063 (81.29141 more assistskills) | 6.51489 (81.29141 less assistskills) |
History | ||
Kills | 91303 (88134 more kills) | 3169 (88134 less kills) |
Deaths | 68139 (64650 more deaths) | 3489 (64650 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (7 more winstreaks) | 31 (7 less winstreaks) |
Losestreak | -24 (1 more losestreaks) | -25 (1 less losestreaks) |
Experience | ||
Connections | 1145 (853 more connections) | 292 (853 less connections) |
Rounds | 2778 (2579 more rounds) | 199 (2579 less rounds) |
You can also compare southernLB to: |
---|
Petry |
loz |
felt_boot |
xulinampuli |
SherDAD |
Scorpio05 |
Atli |
Extasy enjoyer |
Ignatiy |
Lucsi |
#DouG |
Jordy |
Barra |
Seymor Asis |
2+2=4 |
Buster_TvoyuMat |
QWERTY |
Troll |