Atomic Punk ![]() | zeno ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.843 | 3.985 |
Ratio | 1.80 | 1.15 |
Competing in | Expert League | Expert League |
Win Rate | 78% | 22% |
Your Chances | ||
Probability to win next confrontation | 96.41% | 3.59% |
Skill gain when winning next confrontation | +0.14 | +3.86 |
Skill loss when losing next confrontation | -3.86 | -0.14 |
Teamplay | ||
TeamKills | 6238 (6205 more teamkills) | 33 (6205 less teamkills) |
Assists | 466 (465 more assists) | 1 (465 less assists) |
Assist skill | 183.669 (181.97836 more assistskills) | 1.69064 (181.97836 less assistskills) |
History | ||
Kills | 198855 (198261 more kills) | 594 (198261 less kills) |
Deaths | 110405 (109889 more deaths) | 516 (109889 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 70 (49 more winstreaks) | 21 (49 less winstreaks) |
Losestreak | -17 (9 less losestreaks) | -8 (9 more losestreaks) |
Experience | ||
Connections | 2617 (2444 more connections) | 173 (2444 less connections) |
Rounds | 5150 (5114 more rounds) | 36 (5114 less rounds) |
You can also compare Atomic Punk to: |
---|
XKRALTR |
pwnage |
Valgensi |
Mladi Gospar |
CR7 |
[956236] |
Lupara |
WratH |
prokop |
[F-CITY9K]M4TTHW |
Karl. |
scarf |
[x GTS x]Rodzinna Atmosfera |
Adnan |
axel50 |
1153MAU5311 |
Ali |