Jaxcool ![]() | Kebanzus ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.896 | 2.545 |
Ratio | 0.82 | 0.37 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.44% | 0.56% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 289 (288 more teamkills) | 1 (288 less teamkills) |
Assists | 6 (6 more assists) | 0 (6 less assists) |
Assist skill | 6.63418 (6.63418 more assistskills) | 0 (6.63418 less assistskills) |
History | ||
Kills | 6442 (6286 more kills) | 156 (6286 less kills) |
Deaths | 7831 (7407 more deaths) | 424 (7407 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 21 (13 more winstreaks) | 8 (13 less winstreaks) |
Losestreak | -22 (1 less losestreaks) | -21 (1 more losestreaks) |
Experience | ||
Connections | 412 (354 more connections) | 58 (354 less connections) |
Rounds | 304 (270 more rounds) | 34 (270 less rounds) |
You can also compare Jaxcool to: |
---|
lad |
mklfg |
stinger |
alper.demir3469 |
ALEX |
JamesGordon |
{FBI}TheLostBoy |
jopka_zgorel |
David |
prle |
Erney |
top g |
Flankego |
Sibba |
FanTik |
BARAN |
kano. |
MACGYVER |