Vo1n ![]() | [TOxiCESL]W$$##dolls ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.631 | 4.683 |
Ratio | 0.91 | 1.15 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 45.07% | 54.93% |
Skill gain when winning next confrontation | +2.20 | +1.80 |
Skill loss when losing next confrontation | -1.80 | -2.20 |
Teamplay | ||
TeamKills | 548 (199 more teamkills) | 349 (199 less teamkills) |
Assists | 20 (10 more assists) | 10 (10 less assists) |
Assist skill | 9.57586 (5.3506 more assistskills) | 4.22526 (5.3506 less assistskills) |
History | ||
Kills | 21325 (15265 more kills) | 6060 (15265 less kills) |
Deaths | 23489 (18203 more deaths) | 5286 (18203 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (3 less winstreaks) | 25 (3 more winstreaks) |
Losestreak | -19 (4 less losestreaks) | -15 (4 more losestreaks) |
Experience | ||
Connections | 1164 (954 more connections) | 210 (954 less connections) |
Rounds | 2322 (1940 more rounds) | 382 (1940 less rounds) |
You can also compare Vo1n to: |
---|
GG |
KEE |
LEON |
Sp |
Maxjsr-nVts- |
NeCroN |
kos om naser |
Katastrophic |
TPOLb_96 |
Jordi |
name |
Nuk |
artem |
PAQUEMAN |
Taiden |
|ETP| Akiestoyo |
Moss |
BASSA |