Crystal ![]() | BFA ![]() | |
---|---|---|
Current Facts for 41 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.941 | 4.116 |
Ratio | 2.05 | 1.80 |
Competing in | Expert League | Expert League |
Win Rate | 61% | 39% |
Your Chances | ||
Probability to win next confrontation | 95.96% | 4.04% |
Skill gain when winning next confrontation | +0.16 | +3.84 |
Skill loss when losing next confrontation | -3.84 | -0.16 |
Teamplay | ||
TeamKills | 8062 (7850 more teamkills) | 212 (7850 less teamkills) |
Assists | 269 (254 more assists) | 15 (254 less assists) |
Assist skill | 89.4604 (82.13261 more assistskills) | 7.32779 (82.13261 less assistskills) |
History | ||
Kills | 117341 (112193 more kills) | 5148 (112193 less kills) |
Deaths | 57238 (54381 more deaths) | 2857 (54381 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 77 (43 more winstreaks) | 34 (43 less winstreaks) |
Losestreak | -25 (13 less losestreaks) | -12 (13 more losestreaks) |
Experience | ||
Connections | 2122 (1862 more connections) | 260 (1862 less connections) |
Rounds | 5031 (4799 more rounds) | 232 (4799 less rounds) |
You can also compare Crystal to: |
---|
jix |
MAGNUS |
FurciferD |
cia |
Vassilij |
XNXX |
SSSSSSSSS |
tree |
Strikeforce |
cerberus |
Danger |
avenger_iyzo |
9 |
DgL06 |
Amony |
Arnold Schwarz |
BASS BOOSTED |