Kurtka Bayna ![]() | ahmed ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.277 | 2.694 |
Ratio | 1.49 | 0.77 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.77% | 0.23% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 896 (894 more teamkills) | 2 (894 less teamkills) |
Assists | 70 (69 more assists) | 1 (69 less assists) |
Assist skill | 29.171 (27.29455 more assistskills) | 1.87645 (27.29455 less assistskills) |
History | ||
Kills | 35605 (35447 more kills) | 158 (35447 less kills) |
Deaths | 23937 (23733 more deaths) | 204 (23733 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 60 (48 more winstreaks) | 12 (48 less winstreaks) |
Losestreak | -20 (7 less losestreaks) | -13 (7 more losestreaks) |
Experience | ||
Connections | 1182 (1129 more connections) | 53 (1129 less connections) |
Rounds | 1114 (1098 more rounds) | 16 (1098 less rounds) |
You can also compare Kurtka Bayna to: |
---|
Test |
Sensei Hippo |
SoL |
Rain |
UKHarryC |
HOBU4OK |
Fariseo |
[KV45]yasuday |
VLOODVLOOD96 |
SanX97 |
tone |
MissLetty |
Exc1mer73 |
dogknobber |
Artur |
Meininger |
kenpachi zaraki |