Kurtka Bayna ![]() | ddd ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.277 | 3.906 |
Ratio | 1.49 | 0.31 |
Competing in | Expert League | Expert League |
Win Rate | 75% | 25% |
Your Chances | ||
Probability to win next confrontation | 80.63% | 19.37% |
Skill gain when winning next confrontation | +0.77 | +3.23 |
Skill loss when losing next confrontation | -3.23 | -0.77 |
Teamplay | ||
TeamKills | 896 (841 more teamkills) | 55 (841 less teamkills) |
Assists | 70 (69 more assists) | 1 (69 less assists) |
Assist skill | 29.171 (29.1443587 more assistskills) | 0.0266413 (29.1443587 less assistskills) |
History | ||
Kills | 35605 (34475 more kills) | 1130 (34475 less kills) |
Deaths | 23937 (20285 more deaths) | 3652 (20285 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 60 (52 more winstreaks) | 8 (52 less winstreaks) |
Losestreak | -20 (16 more losestreaks) | -36 (16 less losestreaks) |
Experience | ||
Connections | 1182 (1035 more connections) | 147 (1035 less connections) |
Rounds | 1114 (906 more rounds) | 208 (906 less rounds) |
You can also compare Kurtka Bayna to: |
---|
dripff |
BaynokZsoldi |
m0c_0ne |
hitman47 |
Panoramix |
4K-DroboViktor |
MANYAK |
Ricci |
RumiK |
theOverseer |
Sosa |
kunabavevan |
Default |
EG4 |
fagboi1011 |
Marat01 |
Michael |