SKUNKWARRIOR ![]() | i ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.422 | 1.090 |
Ratio | 1.54 | 0.57 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1607 (1607 more teamkills) | 0 (1607 less teamkills) |
Assists | 125 (125 more assists) | 0 (125 less assists) |
Assist skill | 47.131 (47.131 more assistskills) | 0 (47.131 less assistskills) |
History | ||
Kills | 55213 (55209 more kills) | 4 (55209 less kills) |
Deaths | 35807 (35800 more deaths) | 7 (35800 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 59 (58 more winstreaks) | 1 (58 less winstreaks) |
Losestreak | -26 (23 less losestreaks) | -3 (23 more losestreaks) |
Experience | ||
Connections | 2704 (2702 more connections) | 2 (2702 less connections) |
Rounds | 1849 (1848 more rounds) | 1 (1848 less rounds) |
You can also compare SKUNKWARRIOR to: |
---|
228 |
Johnny |
Marty McFly |
stiffler |
Ramis |
ZzzZ |
Erox |
captain wallspam |
putIN |
Adam |
trrr |
Mad Moody-la |
Qureshi |
MANUSHA |
DOUCET96 |
[094290] |
Balantakoc1 |
JanKelA |