SKUNKWARRIOR ![]() | MEMAT ![]() | |
---|---|---|
Current Facts for 39 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.422 | 3.837 |
Ratio | 1.54 | 1.39 |
Competing in | Expert League | Expert League |
Win Rate | 64% | 36% |
Your Chances | ||
Probability to win next confrontation | 90.43% | 9.57% |
Skill gain when winning next confrontation | +0.38 | +3.62 |
Skill loss when losing next confrontation | -3.62 | -0.38 |
Teamplay | ||
TeamKills | 1607 (1446 more teamkills) | 161 (1446 less teamkills) |
Assists | 125 (121 more assists) | 4 (121 less assists) |
Assist skill | 47.131 (45.75032 more assistskills) | 1.38068 (45.75032 less assistskills) |
History | ||
Kills | 55213 (49783 more kills) | 5430 (49783 less kills) |
Deaths | 35807 (31888 more deaths) | 3919 (31888 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 59 (40 more winstreaks) | 19 (40 less winstreaks) |
Losestreak | -26 (2 more losestreaks) | -28 (2 less losestreaks) |
Experience | ||
Connections | 2699 (2473 more connections) | 226 (2473 less connections) |
Rounds | 1849 (1519 more rounds) | 330 (1519 less rounds) |
You can also compare SKUNKWARRIOR to: |
---|
haikazuhir |
Thomas Shelby-Sigma Mafia |
paradox |
Steven Seagull |
ZOV |
[089530] |
Ruin |
snusy |
Luke23 |
lastking |
123 |
GOTABAYA |
SNIFFER |
killer |
Hotshot |
SAD |
Pasok Sose Mas |
Criminal |