SKUNKWARRIOR ![]() | Sheharyar GOAT ![]() | |
---|---|---|
Current Facts for 6 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.422 | 3.083 |
Ratio | 1.54 | 0.93 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.42% | 0.58% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 1607 (1574 more teamkills) | 33 (1574 less teamkills) |
Assists | 125 (119 more assists) | 6 (119 less assists) |
Assist skill | 47.131 (39.81305 more assistskills) | 7.31795 (39.81305 less assistskills) |
History | ||
Kills | 55213 (53151 more kills) | 2062 (53151 less kills) |
Deaths | 35807 (33591 more deaths) | 2216 (33591 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 59 (35 more winstreaks) | 24 (35 less winstreaks) |
Losestreak | -26 (10 less losestreaks) | -16 (10 more losestreaks) |
Experience | ||
Connections | 2687 (2649 more connections) | 38 (2649 less connections) |
Rounds | 1849 (1788 more rounds) | 61 (1788 less rounds) |
You can also compare SKUNKWARRIOR to: |
---|
CyanideDW-nVts- |
Kris |
GSU |
USOH |
ViXniTY |
kazik_design |
RooFeR |
Armadillo |
Krull |
GOodBye |
Skat |
=AK=ANDIRON |
Bandera |
taha |
[CZ&SK_Gaming]Easy_G |
Babo |
Everweird |
=BETEPAH= |