Pascal-nVts- ![]() | Jimmy ![]() | |
---|---|---|
Current Facts for 9 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.518 | 3.667 |
Ratio | 3.28 | 1.07 |
Competing in | Expert League | Expert League |
Win Rate | 89% | 11% |
Your Chances | ||
Probability to win next confrontation | 96.32% | 3.68% |
Skill gain when winning next confrontation | +0.15 | +3.85 |
Skill loss when losing next confrontation | -3.85 | -0.15 |
Teamplay | ||
TeamKills | 3215 (3169 more teamkills) | 46 (3169 less teamkills) |
Assists | 431 (430 more assists) | 1 (430 less assists) |
Assist skill | 104.218 (102.24765 more assistskills) | 1.97035 (102.24765 less assistskills) |
History | ||
Kills | 123889 (123402 more kills) | 487 (123402 less kills) |
Deaths | 37765 (37310 more deaths) | 455 (37310 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 113 (94 more winstreaks) | 19 (94 less winstreaks) |
Losestreak | -11 (0 more losestreaks) | -11 (0 less losestreaks) |
Experience | ||
Connections | 814 (780 more connections) | 34 (780 less connections) |
Rounds | 2066 (2036 more rounds) | 30 (2036 less rounds) |
You can also compare Pascal-nVts- to: |
---|
im fast as f boi |
FraxiZz |
SPARTAAA!!! |
Stoner420 |
STFU |
matsopoulos |
DENZO |
Slleem |
IRWIE_RSA |
Shepherd206 |
mason |
Fuad |
AyedAbboushi |
R.S.Pindyck |
armando |
T-800 |
Christian |
Gaz |