Pascal-nVts- ![]() | MOOSI ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.518 | 3.257 |
Ratio | 3.28 | 0.41 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.22% | 0.78% |
Skill gain when winning next confrontation | +0.03 | +3.97 |
Skill loss when losing next confrontation | -3.97 | -0.03 |
Teamplay | ||
TeamKills | 3215 (3101 more teamkills) | 114 (3101 less teamkills) |
Assists | 431 (428 more assists) | 3 (428 less assists) |
Assist skill | 104.218 (99.02826 more assistskills) | 5.18974 (99.02826 less assistskills) |
History | ||
Kills | 123889 (121693 more kills) | 2196 (121693 less kills) |
Deaths | 37765 (32422 more deaths) | 5343 (32422 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 113 (100 more winstreaks) | 13 (100 less winstreaks) |
Losestreak | -11 (18 more losestreaks) | -29 (18 less losestreaks) |
Experience | ||
Connections | 814 (306 more connections) | 508 (306 less connections) |
Rounds | 2066 (1682 more rounds) | 384 (1682 less rounds) |
You can also compare Pascal-nVts- to: |
---|
hamdynydhal |
FOX |
MODERN-CLOVERCD |
ali_headshot |
Durt_Burd |
crash |
wasap ma boy |
BingO |
STANCINO |
NinjaSerpent |
Yankovsky |
AtillaAlp06 |
Sigint3 |
Abs0lute |
Alena |
UFO |
LAY'S |