Fat Holy Unicorn ![]() | ![]() | |
---|---|---|
Current Facts for 8 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.054 | 3.603 |
Ratio | 1.33 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 10.85% | 89.15% |
Skill gain when winning next confrontation | +3.57 | +0.43 |
Skill loss when losing next confrontation | -0.43 | -3.57 |
Teamplay | ||
TeamKills | 13 (890 less teamkills) | 903 (890 more teamkills) |
Assists | 0 (34 less assists) | 34 (34 more assists) |
Assist skill | 0 (22.1725 less assistskills) | 22.1725 (22.1725 more assistskills) |
History | ||
Kills | 226 (26080 less kills) | 26306 (26080 more kills) |
Deaths | 170 (29408 less deaths) | 29578 (29408 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (23 less winstreaks) | 36 (23 more winstreaks) |
Losestreak | -8 (14 more losestreaks) | -22 (14 less losestreaks) |
Experience | ||
Connections | 36 (395 less connections) | 431 (395 more connections) |
Rounds | 7 (1232 less rounds) | 1239 (1232 more rounds) |
You can also compare Fat Holy Unicorn to: |
---|
drochila1337 |
Mr. Dutch |
judge |
GIGANTS |
Pascal-nVts- |
solution |
|COT*|CORUJA |
Sab |
belastingsdienst |
easy fly |
Nuke |
Hunter |
Meto |
ADY |
[Can u stfu?]PitoS |
turbo |
Ivan |
Alkaline |