Fat Holy Unicorn ![]() | [specops..]KyLeR76 ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.054 | 1.650 |
Ratio | 1.33 | 0.59 |
Competing in | Expert League | Not Qualified |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 99.55% | 0.45% |
Skill gain when winning next confrontation | +0.02 | +3.98 |
Skill loss when losing next confrontation | -3.98 | -0.02 |
Teamplay | ||
TeamKills | 13 (13 more teamkills) | 0 (13 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 226 (196 more kills) | 30 (196 less kills) |
Deaths | 170 (119 more deaths) | 51 (119 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 13 (5 more winstreaks) | 8 (5 less winstreaks) |
Losestreak | -8 (7 more losestreaks) | -15 (7 less losestreaks) |
Experience | ||
Connections | 36 (24 more connections) | 12 (24 less connections) |
Rounds | 7 (5 more rounds) | 2 (5 less rounds) |
You can also compare Fat Holy Unicorn to: |
---|
MxIPedro |
turbo |
belastingsdienst |
Al' Amir Micalr |
ZoVpredkoV |
[Can u stfu?]PitoS |
Noobyara |
paradox |
Mr. Dutch |
judge |
Pascal-nVts- |
Alkaline |
5766 |
Meto |
Nope |
[661834] |
FoeFighter |
solution |