Rommel ![]() | CHARSI ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.934 | 2.852 |
Ratio | 0.91 | 0.46 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.45% | 1.55% |
Skill gain when winning next confrontation | +0.06 | +3.94 |
Skill loss when losing next confrontation | -3.94 | -0.06 |
Teamplay | ||
TeamKills | 138 (122 more teamkills) | 16 (122 less teamkills) |
Assists | 6 (4 more assists) | 2 (4 less assists) |
Assist skill | 6.67037 (2.40894 less assistskills) | 9.07931 (2.40894 more assistskills) |
History | ||
Kills | 1764 (1550 more kills) | 214 (1550 less kills) |
Deaths | 1936 (1472 more deaths) | 464 (1472 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 20 (11 more winstreaks) | 9 (11 less winstreaks) |
Losestreak | -13 (1 more losestreaks) | -14 (1 less losestreaks) |
Experience | ||
Connections | 415 (371 more connections) | 44 (371 less connections) |
Rounds | 142 (102 more rounds) | 40 (102 less rounds) |
You can also compare Rommel to: |
---|
Loscone |
Akai |
jordan |
blackonyou |
teki9 |
HUSSEIN |
prabath |
Lyusi |
FoeFighter |
SnorlaX |
EketeBekete |
JARB-RAMBO |
bob |
amazone |
mark |
zazko |
Pure |
BingO |