NNSSekara ![]() | Pascal-nVts- ![]() | |
---|---|---|
Current Facts for 11 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.468 | 4.518 |
Ratio | 0.70 | 3.28 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 1.74% | 98.26% |
Skill gain when winning next confrontation | +3.93 | +0.07 |
Skill loss when losing next confrontation | -0.07 | -3.93 |
Teamplay | ||
TeamKills | 67 (3148 less teamkills) | 3215 (3148 more teamkills) |
Assists | 1 (430 less assists) | 431 (430 more assists) |
Assist skill | 1.7841 (102.4339 less assistskills) | 104.218 (102.4339 more assistskills) |
History | ||
Kills | 1302 (122587 less kills) | 123889 (122587 more kills) |
Deaths | 1847 (35918 less deaths) | 37765 (35918 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 14 (99 less winstreaks) | 113 (99 more winstreaks) |
Losestreak | -21 (10 less losestreaks) | -11 (10 more losestreaks) |
Experience | ||
Connections | 312 (502 less connections) | 814 (502 more connections) |
Rounds | 76 (1990 less rounds) | 2066 (1990 more rounds) |
You can also compare NNSSekara to: |
---|
SnorlaX |
Shadowsk-1 |
JohnStalone |
Jeso |
hesejs |
a |
Janitha |
Nijesamja |
Nemesis |
RED1 |
Stoysnsk |
PAY OR DIE |
MMMM |
Patateees |
ALEXANDER_MUSON |
ZaRusuiy |
scamatoru |