Khabib ![]() | Nikhil ![]() | |
---|---|---|
Current Facts for 4 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.086 | 1.953 |
Ratio | 1.63 | 0.58 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.97% | 0.03% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 1120 (1118 more teamkills) | 2 (1118 less teamkills) |
Assists | 66 (66 more assists) | 0 (66 less assists) |
Assist skill | 27.5008 (27.5008 more assistskills) | 0 (27.5008 less assistskills) |
History | ||
Kills | 49656 (49612 more kills) | 44 (49612 less kills) |
Deaths | 30470 (30394 more deaths) | 76 (30394 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (19 more winstreaks) | 10 (19 less winstreaks) |
Losestreak | -23 (4 less losestreaks) | -19 (4 more losestreaks) |
Experience | ||
Connections | 816 (812 more connections) | 4 (812 less connections) |
Rounds | 1496 (1493 more rounds) | 3 (1493 less rounds) |
You can also compare Khabib to: |
---|
rolom |
leru |
buvanbam |
Pravia |
LTLT |
Matrix_UA |
Zinkz |
ndjadiMouad |
Styx |
--------------- |
radsan |
||FC||IVAN |
Suspect_87 |
Z4SK1 |
abass |
chouaib |
Terry |