RusLan[102rus] ![]() | Santa ua ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 2.667 | 4.528 |
Ratio | 1.39 | 0.89 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 0.08% | 99.92% |
Skill gain when winning next confrontation | +4.00 | +0.00 |
Skill loss when losing next confrontation | -0.00 | -4.00 |
Teamplay | ||
TeamKills | 1 (192 less teamkills) | 193 (192 more teamkills) |
Assists | 0 (1 less assists) | 1 (1 more assists) |
Assist skill | 0 (1.90097E-5 less assistskills) | 0.0000190097 (1.90097E-5 more assistskills) |
History | ||
Kills | 246 (4079 less kills) | 4325 (4079 more kills) |
Deaths | 177 (4692 less deaths) | 4869 (4692 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 11 (1 less winstreaks) | 12 (1 more winstreaks) |
Losestreak | -7 (8 more losestreaks) | -15 (8 less losestreaks) |
Experience | ||
Connections | 77 (21 less connections) | 98 (21 more connections) |
Rounds | 26 (187 less rounds) | 213 (187 more rounds) |
You can also compare RusLan[102rus] to: |
---|
[194593] |
KiII3R |
MotoroLLa |
Painkiller09 |
gammi111 |
Ukraine_Sumy |
Parinda |
SSLAZIO1900 |
elan |
Bad_Karma |
GarfieldGR |
Roadkill |
crossed |
Pegasus |
nordcod97 |
I5DMIII |
ORPI |
Maks_Auf |