GarfieldGR ![]() | salvador_luisito ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.158 | 1.581 |
Ratio | 0.40 | 0.42 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.76% | 0.24% |
Skill gain when winning next confrontation | +0.01 | +3.99 |
Skill loss when losing next confrontation | -3.99 | -0.01 |
Teamplay | ||
TeamKills | 94 (94 more teamkills) | 0 (94 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1528 (1498 more kills) | 30 (1498 less kills) |
Deaths | 3831 (3760 more deaths) | 71 (3760 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (14 more winstreaks) | 3 (14 less winstreaks) |
Losestreak | -33 (10 less losestreaks) | -23 (10 more losestreaks) |
Experience | ||
Connections | 221 (212 more connections) | 9 (212 less connections) |
Rounds | 290 (280 more rounds) | 10 (280 less rounds) |
You can also compare GarfieldGR to: |
---|
Zajkos |
LuGang_Vitya |
thush |
Theev |
Schalk |
Grey |
JILIOTY |
moRaiN |
killer |
Andy |
Antonio |
iFergNoobYT |
Sukun Rymen. |
c4pt@!nmilad |
abdulhey |
Davoc |
umer |
Massi |