GarfieldGR ![]() | TuhDow ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.158 | 3.358 |
Ratio | 0.40 | 0.65 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 31.63% | 68.37% |
Skill gain when winning next confrontation | +2.73 | +1.27 |
Skill loss when losing next confrontation | -1.27 | -2.73 |
Teamplay | ||
TeamKills | 94 (76 more teamkills) | 18 (76 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1528 (994 more kills) | 534 (994 less kills) |
Deaths | 3831 (3008 more deaths) | 823 (3008 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (7 more winstreaks) | 10 (7 less winstreaks) |
Losestreak | -33 (16 less losestreaks) | -17 (16 more losestreaks) |
Experience | ||
Connections | 221 (231 less connections) | 452 (231 more connections) |
Rounds | 290 (233 more rounds) | 57 (233 less rounds) |
You can also compare GarfieldGR to: |
---|
RP7 |
Raso__ |
bill05g |
FIREJOE |
muskat111 |
IlIlIlIlIlIlIl |
yarik |
Lyusi |
paco-. |
kevin |
kingsaliya |
Denathrius |
s7l |
Bluemorpho |
rhs |
DANGER |
Sheldon_lee |