GarfieldGR ![]() | Soudruh ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.158 | 2.151 |
Ratio | 0.40 | 1.04 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 97.94% | 2.06% |
Skill gain when winning next confrontation | +0.08 | +3.92 |
Skill loss when losing next confrontation | -3.92 | -0.08 |
Teamplay | ||
TeamKills | 94 (88 more teamkills) | 6 (88 less teamkills) |
Assists | 0 (0 more assists) | 0 (0 less assists) |
Assist skill | 0 (0 more assistskills) | 0 (0 less assistskills) |
History | ||
Kills | 1528 (1385 more kills) | 143 (1385 less kills) |
Deaths | 3831 (3694 more deaths) | 137 (3694 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 17 (1 more winstreaks) | 16 (1 less winstreaks) |
Losestreak | -33 (25 less losestreaks) | -8 (25 more losestreaks) |
Experience | ||
Connections | 221 (216 more connections) | 5 (216 less connections) |
Rounds | 290 (279 more rounds) | 11 (279 less rounds) |
You can also compare GarfieldGR to: |
---|
BEN_TEN |
FEARless |
yunsemrecelik |
Hajanovce |
Chan |
roger |
FoeFighter |
HopsaHejsaVole |
tavo |
Mehdi |
MR_RAY |
deslock485 |
KEX |
Kawakashi |
Wu Bang Clan |
Daiyan |
lxst |
Marsh3 |