XuTpbIu_aHyC ![]() | CHEEMA ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.453 | 3.467 |
Ratio | 1.52 | 0.39 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 97.77% | 2.23% |
Skill gain when winning next confrontation | +0.09 | +3.91 |
Skill loss when losing next confrontation | -3.91 | -0.09 |
Teamplay | ||
TeamKills | 1238 (1196 more teamkills) | 42 (1196 less teamkills) |
Assists | 64 (64 more assists) | 0 (64 less assists) |
Assist skill | 33.3697 (33.3697 more assistskills) | 0 (33.3697 less assistskills) |
History | ||
Kills | 19737 (18709 more kills) | 1028 (18709 less kills) |
Deaths | 12974 (10307 more deaths) | 2667 (10307 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (26 more winstreaks) | 12 (26 less winstreaks) |
Losestreak | -15 (10 more losestreaks) | -25 (10 less losestreaks) |
Experience | ||
Connections | 387 (182 more connections) | 205 (182 less connections) |
Rounds | 711 (532 more rounds) | 179 (532 less rounds) |
You can also compare XuTpbIu_aHyC to: |
---|
noa |
germainp28 |
VoffkA |
HopsaHejsaVole |
Rat-nVts- |
Luk Alloo |
IMETH |
Uncle Jed |
AlterEgon |
hovh.armen |
Drug Tito |
ST@FF33 |
Kary |
Sadman |
Stoysnsk |
Alejandro88 |
LordSpacePants |
artem |