XuTpbIu_aHyC ![]() | riximixii ![]() | |
---|---|---|
Current Facts for 3 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.453 | 3.647 |
Ratio | 1.52 | 1.76 |
Competing in | Expert League | Expert League |
Win Rate | 67% | 33% |
Your Chances | ||
Probability to win next confrontation | 95.66% | 4.34% |
Skill gain when winning next confrontation | +0.17 | +3.83 |
Skill loss when losing next confrontation | -3.83 | -0.17 |
Teamplay | ||
TeamKills | 1238 (1212 more teamkills) | 26 (1212 less teamkills) |
Assists | 64 (63 more assists) | 1 (63 less assists) |
Assist skill | 33.3697 (32.873801 more assistskills) | 0.495899 (32.873801 less assistskills) |
History | ||
Kills | 19737 (18896 more kills) | 841 (18896 less kills) |
Deaths | 12974 (12496 more deaths) | 478 (12496 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (21 more winstreaks) | 17 (21 less winstreaks) |
Losestreak | -15 (6 less losestreaks) | -9 (6 more losestreaks) |
Experience | ||
Connections | 387 (364 more connections) | 23 (364 less connections) |
Rounds | 711 (685 more rounds) | 26 (685 less rounds) |
You can also compare XuTpbIu_aHyC to: |
---|
vector61 |
Matty |
Shaden |
Lilou_Dalas |
Magna |
MoonPhase |
Fry |
damek2424 |
Drop |
dalot306 |
Mehdi |
Ray The Platypus |
Ivan |
Quincy |
sandro0208 |
San4ez |
Schrankieee |
Loscone |