XuTpbIu_aHyC ![]() | ThePANDA ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.453 | 3.290 |
Ratio | 1.52 | 1.11 |
Competing in | Expert League | Expert League |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 98.86% | 1.14% |
Skill gain when winning next confrontation | +0.05 | +3.95 |
Skill loss when losing next confrontation | -3.95 | -0.05 |
Teamplay | ||
TeamKills | 1238 (1210 more teamkills) | 28 (1210 less teamkills) |
Assists | 64 (63 more assists) | 1 (63 less assists) |
Assist skill | 33.3697 (33.146259 more assistskills) | 0.223441 (33.146259 less assistskills) |
History | ||
Kills | 19737 (18711 more kills) | 1026 (18711 less kills) |
Deaths | 12974 (12049 more deaths) | 925 (12049 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 38 (21 more winstreaks) | 17 (21 less winstreaks) |
Losestreak | -15 (5 less losestreaks) | -10 (5 more losestreaks) |
Experience | ||
Connections | 387 (365 more connections) | 22 (365 less connections) |
Rounds | 711 (677 more rounds) | 34 (677 less rounds) |
You can also compare XuTpbIu_aHyC to: |
---|
phonk |
Beeg Jack |
Wu Bang Clan |
sac |
Rabs |
rtn.Desa |
GuNsMoKE |
t3rmin4tor |
ravenmc12 |
uykusuzpanda58 |
Rango |
Your_Father |
Zerga |
MEMAT |
errri |
mason |
Bia |
Powder |