jopka_zgorel ![]() | Bl00dreign ![]() | |
---|---|---|
Current Facts for 2 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.926 | 3.180 |
Ratio | 1.07 | 1.73 |
Competing in | Expert League | Expert League |
Win Rate | 50% | 50% |
Your Chances | ||
Probability to win next confrontation | 94.60% | 5.40% |
Skill gain when winning next confrontation | +0.22 | +3.78 |
Skill loss when losing next confrontation | -3.78 | -0.22 |
Teamplay | ||
TeamKills | 407 (402 more teamkills) | 5 (402 less teamkills) |
Assists | 28 (28 more assists) | 0 (28 less assists) |
Assist skill | 17.2244 (17.2244 more assistskills) | 0 (17.2244 less assistskills) |
History | ||
Kills | 9023 (8753 more kills) | 270 (8753 less kills) |
Deaths | 8429 (8273 more deaths) | 156 (8273 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (9 more winstreaks) | 13 (9 less winstreaks) |
Losestreak | -21 (12 less losestreaks) | -9 (12 more losestreaks) |
Experience | ||
Connections | 612 (604 more connections) | 8 (604 less connections) |
Rounds | 481 (471 more rounds) | 10 (471 less rounds) |
You can also compare jopka_zgorel to: |
---|
Bosanski Sudzuk |
kirill2024 |
Bishop |
Not me ! |
drowzie |
IDAEL |
KILLER |
Test |
Vo1n |
Teddy<3 |
FrenkiJSO |
Nova |
MortyLOL |
c o s a r k |
Mrbaguette101 |
storewer |
Mr.C |
Ray The Platypus |