jopka_zgorel ![]() | manhattan ![]() | |
---|---|---|
Current Facts for 83 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.926 | 4.068 |
Ratio | 1.07 | 1.05 |
Competing in | Expert League | Expert League |
Win Rate | 54% | 46% |
Your Chances | ||
Probability to win next confrontation | 36.68% | 63.32% |
Skill gain when winning next confrontation | +2.53 | +1.47 |
Skill loss when losing next confrontation | -1.47 | -2.53 |
Teamplay | ||
TeamKills | 407 (97 less teamkills) | 504 (97 more teamkills) |
Assists | 28 (8 more assists) | 20 (8 less assists) |
Assist skill | 17.2244 (5.1144 more assistskills) | 12.11 (5.1144 less assistskills) |
History | ||
Kills | 9023 (2769 less kills) | 11792 (2769 more kills) |
Deaths | 8429 (2758 less deaths) | 11187 (2758 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (6 less winstreaks) | 28 (6 more winstreaks) |
Losestreak | -21 (5 less losestreaks) | -16 (5 more losestreaks) |
Experience | ||
Connections | 611 (343 more connections) | 268 (343 less connections) |
Rounds | 481 (28 less rounds) | 509 (28 more rounds) |
You can also compare jopka_zgorel to: |
---|
KaLi KILLER COW |
Veku |
rndn |
0praH /vA/ |
ChumBaWumBa |
no0b |
Trader |
a Flying Brick-nVts- |
klimissin |
Eliezier |
mojo |
EvilShadowFR |
TA ZA SHO |
Garbrandt |
SABSKULL |
Zone |
WALID |
Test |