jopka_zgorel ![]() | Snowy ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.926 | 4.665 |
Ratio | 1.07 | 1.63 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 5.54% | 94.46% |
Skill gain when winning next confrontation | +3.78 | +0.22 |
Skill loss when losing next confrontation | -0.22 | -3.78 |
Teamplay | ||
TeamKills | 407 (344 less teamkills) | 751 (344 more teamkills) |
Assists | 28 (1 more assists) | 27 (1 less assists) |
Assist skill | 17.2244 (4.941 more assistskills) | 12.2834 (4.941 less assistskills) |
History | ||
Kills | 9023 (12281 less kills) | 21304 (12281 more kills) |
Deaths | 8429 (4640 less deaths) | 13069 (4640 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 22 (18 less winstreaks) | 40 (18 more winstreaks) |
Losestreak | -21 (6 less losestreaks) | -15 (6 more losestreaks) |
Experience | ||
Connections | 612 (26 more connections) | 586 (26 less connections) |
Rounds | 481 (392 less rounds) | 873 (392 more rounds) |
You can also compare jopka_zgorel to: |
---|
Nitro_Zeus |
dy.bobylev |
Z4SK1 |
jairo |
Flankego |
2ndplay |
abdou |
TihiUbica |
Exc1mer73 |
Moka07-FBI |
jula |
SsS |
Nissehult |
Panoramix |
C++ |
SKEMBICI |
dasure |
Bob Lee Swagger |