JayJay-nVts- ![]() | I5DMIII ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.702 | 4.295 |
Ratio | 0.51 | 1.19 |
Competing in | Expert League | Expert League |
Win Rate | 0% | 100% |
Your Chances | ||
Probability to win next confrontation | 9.30% | 90.70% |
Skill gain when winning next confrontation | +3.63 | +0.37 |
Skill loss when losing next confrontation | -0.37 | -3.63 |
Teamplay | ||
TeamKills | 63 (828 less teamkills) | 891 (828 more teamkills) |
Assists | 3 (36 less assists) | 39 (36 more assists) |
Assist skill | 2.69969 (17.11041 less assistskills) | 19.8101 (17.11041 more assistskills) |
History | ||
Kills | 1309 (22554 less kills) | 23863 (22554 more kills) |
Deaths | 2581 (17438 less deaths) | 20019 (17438 more deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (16 less winstreaks) | 35 (16 more winstreaks) |
Losestreak | -35 (14 less losestreaks) | -21 (14 more losestreaks) |
Experience | ||
Connections | 1501 (811 more connections) | 690 (811 less connections) |
Rounds | 590 (409 less rounds) | 999 (409 more rounds) |
You can also compare JayJay-nVts- to: |
---|
Player |
Sord |
asd |
=|GW|=Sandra |
Prometeo |
m'kay |
t3rmin4tor |
blodarv |
AlbatroS |
Flix3r |
tyron |
Chalkie |
nathos |
recyclable packaging |
Chris |
Naman |
JAY |
YOU-_-DEAD |