JayJay-nVts- ![]() | sNAFU ![]() | |
---|---|---|
Current Facts for 1 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 3.702 | 1.883 |
Ratio | 0.51 | 0.94 |
Competing in | Expert League | Not Qualified |
Win Rate | ||
Your Chances | ||
Probability to win next confrontation | 99.91% | 0.09% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 63 (63 more teamkills) | 0 (63 less teamkills) |
Assists | 3 (3 more assists) | 0 (3 less assists) |
Assist skill | 2.69969 (2.69969 more assistskills) | 0 (2.69969 less assistskills) |
History | ||
Kills | 1309 (1264 more kills) | 45 (1264 less kills) |
Deaths | 2581 (2533 more deaths) | 48 (2533 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 19 (13 more winstreaks) | 6 (13 less winstreaks) |
Losestreak | -35 (28 less losestreaks) | -7 (28 more losestreaks) |
Experience | ||
Connections | 1501 (1500 more connections) | 1 (1500 less connections) |
Rounds | 590 (588 more rounds) | 2 (588 less rounds) |
You can also compare JayJay-nVts- to: |
---|
nangolo |
bot? |
[NN]zRayness |
STFU |
supbro |
xaron |
Illidari |
FxKnight12 |
Hanaan |
XOSMO |
walker |
alpha |
Grey_123 region |
VJS |
OneShot |
H1cOM4t |
Darksam |
edimarques1712 |