Ministry ![]() | adrian34gm ![]() | |
---|---|---|
Current Facts for 45 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.930 | 3.988 |
Ratio | 1.45 | 0.75 |
Competing in | Expert League | Expert League |
Win Rate | 40% | 60% |
Your Chances | ||
Probability to win next confrontation | 97.38% | 2.62% |
Skill gain when winning next confrontation | +0.10 | +3.90 |
Skill loss when losing next confrontation | -3.90 | -0.10 |
Teamplay | ||
TeamKills | 687 (671 more teamkills) | 16 (671 less teamkills) |
Assists | 24 (24 more assists) | 0 (24 less assists) |
Assist skill | 8.45859 (8.45859 more assistskills) | 0 (8.45859 less assistskills) |
History | ||
Kills | 27467 (26747 more kills) | 720 (26747 less kills) |
Deaths | 18907 (17952 more deaths) | 955 (17952 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (18 more winstreaks) | 11 (18 less winstreaks) |
Losestreak | -16 (7 more losestreaks) | -23 (7 less losestreaks) |
Experience | ||
Connections | 1125 (1039 more connections) | 86 (1039 less connections) |
Rounds | 1094 (1050 more rounds) | 44 (1050 less rounds) |
You can also compare Ministry to: |
---|
ALEX |
HEADHUNTER |
waynot |
Nomen Nescio |
FWW |
nkmbg |
m0c_0ne |
jecky |
Giuda |
shinigami ) |
ARjuNA_cybbets |
Aragorn |
cop |
JohnWick |
Pax <3 |
Scandardeth |
StC_AbYz |
UTR |