Ministry ![]() | 123 ![]() | |
---|---|---|
Current Facts for 5 confrontations. | ||
Rank | ![]() | ![]() |
Skill | 4.692 | 1.962 |
Ratio | 1.40 | 0.60 |
Competing in | Expert League | Not Qualified |
Win Rate | 80% | 20% |
Your Chances | ||
Probability to win next confrontation | 100.00% | 0.00% |
Skill gain when winning next confrontation | +0.00 | +4.00 |
Skill loss when losing next confrontation | -4.00 | -0.00 |
Teamplay | ||
TeamKills | 561 (554 more teamkills) | 7 (554 less teamkills) |
Assists | 20 (20 more assists) | 0 (20 less assists) |
Assist skill | 6.94582 (6.94582 more assistskills) | 0 (6.94582 less assistskills) |
History | ||
Kills | 21417 (21370 more kills) | 47 (21370 less kills) |
Deaths | 15271 (15193 more deaths) | 78 (15193 less deaths) |
Suicides | 0 (0 more suicides) | 0 (0 less suicides) |
Winstreak | 29 (24 more winstreaks) | 5 (24 less winstreaks) |
Losestreak | -16 (6 less losestreaks) | -10 (6 more losestreaks) |
Experience | ||
Connections | 954 (947 more connections) | 7 (947 less connections) |
Rounds | 875 (869 more rounds) | 6 (869 less rounds) |
You can also compare Ministry to: |
---|
tomic |
Mathiya |
Ghost |
Your Daddy |
galicpecejanje |
UN_CATALAN |
Bahram |
TheLiNt |
leru |
zxds |
manofspice |
Dr. Acula |
manhattan |
Fate_65 |
Nicolas007bis |
X.3.KTO |
nuka |
. |